Files
android_kernel_motorola_sm6225/qcom/khaje-devon-display-dvt2-overlay.dtsi
T
hujing3 5ed589d929 dts/Devon4G:3rd panel configs with different OTP data for PVT
devon: support different OTP data for 3rd panel
3rd panel need full OTP on DVT devices, and remove OTP data on PVT device

Change-Id: I081f7a7786a7aa0447e1c5e3429f00a4479ed5ae
Signed-off-by: hujing3 <hujing3@lenovo.com>
Reviewed-on: https://gerrit.mot.com/2275115
SME-Granted: SME Approvals Granted
SLTApproved: Slta Waiver
Tested-by: Jira Key
Reviewed-by: Jianguo Liu <liujg6@motorola.com>
Reviewed-by: Wang Wang <wangwang1@lenovo.com>
Submit-Approved: Jira Key
2023-05-31 17:01:06 -03:00

50 lines
1.5 KiB
Devicetree

&dsi_ft8726_txd_90hz_video {
qcom,mdss-dsi-panel-name = "mipi_mot_vid_txd_ft8726_fhdp_649";
qcom,mdss-dsi-display-timings {
timing@0 {
qcom,mdss-dsi-on-command = [
15 01 00 00 00 00 02 00 00
39 01 00 00 00 00 04 FF 87 20 01
15 01 00 00 00 00 02 00 80
39 01 00 00 00 00 03 FF 87 20
15 01 00 00 00 00 02 00 D2
15 01 00 00 00 00 02 C0 01
15 01 00 00 00 00 02 00 F1
15 01 00 00 00 00 02 CF 5A
15 01 00 00 00 00 02 00 F6
15 01 00 00 00 00 02 CF 5A
15 01 00 00 00 00 02 00 B0
39 01 00 00 00 00 05 CF 00 00 9B 9F
15 01 00 00 00 00 02 00 B5
39 01 00 00 00 00 05 CF 04 04 FB FF
15 01 00 00 00 00 02 00 B7
39 01 00 00 00 00 03 CE 1B 09
15 01 00 00 00 00 02 00 80
39 01 00 00 00 00 09 C2 83 01 03 82 82 01 03 82
15 01 00 00 00 00 02 00 D0
39 01 00 00 00 00 11 C3 35 02 00 00 35 02 00 00 35 02 00 00 35 02 00 00
15 01 00 00 00 00 02 00 86
39 01 00 00 00 00 07 C0 01 02 00 01 12 05
15 01 00 00 00 00 02 00 96
39 01 00 00 00 00 07 C0 01 02 00 01 12 05
15 01 00 00 00 00 02 00 A6
39 01 00 00 00 00 07 C0 01 02 00 01 1B 09
15 01 00 00 00 00 02 00 A3
39 01 00 00 00 00 07 CE 01 02 00 01 12 05
15 01 00 00 00 00 02 00 B3
39 01 00 00 00 00 07 CE 01 02 00 01 12 05
15 01 00 00 00 00 02 00 00
39 01 00 00 00 00 04 FF FF FF FF
39 00 00 00 00 00 03 51 CC 0C
15 00 00 00 00 00 02 53 2C
15 00 00 00 00 00 02 55 01
15 01 00 00 64 00 02 11 00
15 01 00 00 0A 00 02 29 00
];
};
};
};